The Hepolite

The Hepolite is a three board, rapid play competition with teams taking part in a five round swiss tournament. Games are played at a quicker time control of 20 minutes per player with a10 second increment per move, and each match consists of two games; one as white and one as black.

Team Play Won Draw Lost For Against Points
South Bradford A 5 4 0 1 23 7 8 CHAMPIONS
Ilkley A 5 4 0 1 22½ 8
Bradford 170 5 4 0 1 20½ 8
Chess Centre Assassins 5 4 0 1 17½ 12½ 8
Undercliffe A 5 3 1 1 20 10 7
South Bradford B 5 3 0 2 18½ 11½ 6
Saltaire Fannys 5 3 0 2 17½ 12½ 6
Saltaire Musketeers 5 3 0 2 17½ 12½ 6
South Bradford C 5 2 2 1 17 13 6
Q Gardens A 5 3 0 2 15½ 14½ 6
Bingley & Keighley B 5 3 0 2 14½ 15½ 6
Chess Centre Basilisks 5 2 1 2 16½ 13½ 5
Ilkley B 5 2 1 2 16 14 5
Q Gardens Dark Horses 5 2 0 3 12½ 17½ 4
Bingley & Keighley A 5 2 0 3 10½ 19½ 4
Bingley & Keighley C 5 1 1 3 12 18 3
Knights Of The Square Table 5 1 1 3 11 19 3
Shipley 5 1 1 3 10 20 3
Undercliffe C 5 1 0 4 11 19 2
Saltaire Llamas 5 0 2 3 10½ 19½ 2
Q Gardens C 5 1 0 4 9 21 2
Q Gardens B 5 1 0 4 7 23 2
Date Round Home Score Away
19/09/2023 1 South Bradford C 3 3 Chess Centre Basilisks
19/09/2023 1 Q Gardens A 5.5 0.5 Q Gardens Dark Horses
19/09/2023 1 Saltaire Musketeers 5 1 Bingley & Keighley A
19/09/2023 1 Q Gardens C 3.5 2.5 Saltaire Llamas
19/09/2023 1 Bingley & Keighley B 2 4 Chess Centre Assassins
19/09/2023 1 Q Gardens - Knights Of The Square Table 3 3 Ilkley B
19/09/2023 1 South Bradford A 2.5 3.5 Bradford 170
19/09/2023 1 Undercliffe A 5.5 0.5 Shipley
19/09/2023 1 South Bradford B 6 0 Q Gardens B
19/09/2023 1 Ilkley A 6 0 Bingley & Keighley C
19/09/2023 1 Saltaire Fannys 4.5 1.5 Undercliffe C
24/10/2023 2 Chess Centre Assassins 4 2 South Bradford B
24/10/2023 2 Bradford 170 5 1 Ilkley A
24/10/2023 2 Saltaire Fannys 4.5 1.5 Q Gardens A
24/10/2023 2 Saltaire Musketeers 1 5 Undercliffe A
24/10/2023 2 Chess Centre Basilisks 4 2 Q Gardens C
24/10/2023 2 Undercliffe C 2 4 Knights Of The Square Table
24/10/2023 2 Saltaire Llamas 0 6 Q Gardens Dark Horses
24/10/2023 2 Ilkley B 1 5 South Bradford C
24/10/2023 2 Bingley & Keighley A 4.5 1.5 Shipley
24/10/2023 2 Q Gardens B 1 5 South Bradford A
24/10/2023 2 Bingley & Keighley C 2 4 Bingley & Keighley B
16/01/2024 3 Undercliffe A 2 4 Chess Centre Assassins
16/01/2024 3 Bradford 170 0 6 Saltaire Fannys
16/01/2024 3 Knights Of The Square Table 0 6 Chess Centre Basilisks
16/01/2024 3 South Bradford C 5 1 South Bradford B
16/01/2024 3 South Bradford A 4 2 Saltaire Musketeers
16/01/2024 3 Ilkley A 6 0 Bingley & Keighley A
16/01/2024 3 Q Gardens A 4 2 Undercliffe C
16/01/2024 3 Q Gardens Dark Horses 3.5 2.5 Q Gardens C
16/01/2024 3 Bingley & Keighley B 4 2 Ilkley B
16/01/2024 3 Q Gardens B 4 2 Saltaire Llamas
16/01/2024 3 Bingley & Keighley C 1 5 Shipley
27/02/2024 4 Chess Centre Assassins 5 1 Saltaire Fannys
27/02/2024 4 Chess Centre Basilisks 1.5 4.5 Ilkley A
27/02/2024 4 Undercliffe A 3 3 South Bradford C
27/02/2024 4 Bingley & Keighley B 0 6 South Bradford A
27/02/2024 4 Q Gardens Dark Horses 0 6 Bradford 170
27/02/2024 4 Knights Of The Square Table 1.5 4.5 Q Gardens A
27/02/2024 4 South Bradford B 6 0 Shipley
27/02/2024 4 Undercliffe C 4 2 Q Gardens B
27/02/2024 4 Q Gardens C 0.5 5.5 Saltaire Musketeers
27/02/2024 4 Bingley & Keighley A 1.5 4.5 Ilkley B
27/02/2024 4 Saltaire Llamas 3 3 Bingley & Keighley C
16/04/2024 5 South Bradford A 5.5 0.5 Chess Centre Assassins
16/04/2024 5 Ilkley A 5 1 South Bradford C
16/04/2024 5 Q Gardens A 0 6 Bradford 170
16/04/2024 5 Saltaire Fannys 1.5 4.5 Undercliffe A
16/04/2024 5 Saltaire Musketeers 4 2 Chess Centre Basilisks
16/04/2024 5 Undercliffe C 1.5 4.5 Bingley & Keighley B
16/04/2024 5 South Bradford B 3.5 2.5 Q Gardens Dark Horses
16/04/2024 5 Ilkley B 5.5 0.5 Q Gardens C
16/04/2024 5 Bingley & Keighley A 3.5 2.5 Knights Of The Square Table
16/04/2024 5 Bingley & Keighley C 6 0 Q Gardens B
16/04/2024 5 Saltaire Llamas 3 3 Shipley