DIVISION 1
Team Play Won Draw Lost For Against Points
South Bradford A 12 10 2 0 38½ 22
Bradford 169 12 9 2 1 36½ 11½ 20
Ilkley Chess Club 12 6 3 3 26½ 21½ 15
Undercliffe A 12 4 2 6 20 28 10
Q Gardens B 12 4 1 7 19½ 28½ 9
Q Gardens A 12 2 1 9 16½ 31½ 5
Saltaire A 12 0 3 9 10½ 37½ 3
DIVISION 2
Team Play Won Draw Lost For Against Points
Chess Centre Assassins 12 9 3 0 34 14 21
South Bradford B 12 7 3 2 27 20 17
Saltaire B 12 7 2 3 29½ 18½ 16
Bingley & Keighley A 12 5 4 3 27½ 20½ 14
South Bradford C 12 3 3 6 18 30 9
Q Garden Laners 12 2 2 8 18½ 29½ 6
Shipley A 12 0 1 11 12½ 34½ 1
DIVISION 3
Team Play Won Draw Lost For Against Points
Bingley & Keighley B 12 11 1 0 39½ 23
Chess Centre Basilisks 12 7 3 2 33 15 17
Undercliffe C 12 6 2 4 27 21 14
Q Gardens C 12 7 0 5 25 22 14
Q Gardens Dark Horses 12 4 0 8 18½ 28½ 8
Shipley B 12 2 1 9 13½ 34½ 5
Saltaire C 12 1 1 10 10½ 37½ 3

© Copyright Bradford District Chess Association