BRADFORD LEAGUE RESULTS - 2018/19
EVENT DIVISION 1
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Bradford 165 14 8 5 1 21 50 33 0
2 Ilkley A 14 8 2 4 18 49 35 0
3 Undercliffe B 14 6 3 5 15 47 37 0
3 Bradford Knights 14 6 3 5 15 47 36 0
5 College Graduates 14 6 3 5 15 44.5 39.5 0
6 South Bradford A 14 5 4 5 14 45.5 38.5 0
7 Undercliffe A 14 5 4 5 14 43.5 40.5 0
8 Keighley A 14 0 0 14 0 8.5 75.5 0
EVENT DIVISION 2
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 South Bradford B 15 10 2 3 22 50.5 38.5 0
2 Ilkley B 15 8 3 4 19 50.5 39.5 0
3 Central Laners 15 8 2 5 18 52 38 0
4 Ilkley C 15 7 1 7 15 48 42 0
5 Shipley B 15 4 3 8 11 38 52 0
6 Shipley A 15 1 3 11 5 30 59 0
EVENT DIVISION 3
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Legion 12 6 3 3 15 36.5 31.5 0
2 Bingley Bees 12 5 4 3 14 39.5 31.5 0
3 Bradford Spitfires 12 5 2 5 12 37.5 34.5 0
4 Undercliffe C 12 4 3 5 11 31.5 40.5 0
5 Central Darkhorses 12 2 4 6 8 30 37 0
EVENT HEPOLITE
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Bradford 165 5 5 0 0 10 21 9 0
2 South Bradford A 5 4 0 1 8 19 11 0
3 Ilkley C 5 3 1 1 7 20 10 0
4 Ilkley B 5 3 1 1 7 19.5 10.5 0
5 Ilkley A 5 3 0 2 6 21 9 0
6 College 5 3 0 2 6 18 12 0
7 Bradford Wanderers 5 3 0 2 6 17 13 0
8 South Bradford B 5 3 0 2 6 15.5 14.5 0
9 J.C.H. Legion 5 2 1 2 5 16 14 0
10 Bingley Bees A 5 2 1 2 5 13.5 16.5 0
11 Central Darkhorses 5 2 0 3 4 14.5 15.5 0
11 Undercliffe A 5 2 0 3 4 14.5 15.5 0
13 Undercliffe C 5 1 2 2 4 13.5 14 0
14 Bradford Spitfires 5 1 2 2 4 12 15.5 0
15 Shipley B 5 1 2 2 4 11.5 16 0
16 Central Laners 5 1 1 3 3 14 13.5 0
17 Shipley A 5 1 1 3 3 11.5 16 0
18 Bradford University 5 1 1 3 3 10.5 19.5 0
19 Bingley Bees B 5 0 0 5 0 5 25 0
EVENT CLOUGH
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Central Laners 5 3 1 1 7 21 14 0
2 Ilkley 5 3 2 0 8 20.5 14.5 0
3 Bradford Spitfires 5 2 3 0 7 18.5 14 0
4 Khan's Wrath 5 3 2 0 8 17.5 13.5 0
5 Undercliffe C 5 3 0 2 6 17.5 16 0
6 Redmonds 5 2 1 2 5 17 14 0
7 Y.S.S. Darkhorses 5 3 0 2 6 15 13 0
8 Bee Prepared 5 1 0 4 2 15 20 0
9 Shipley Predators 5 1 1 3 3 14 18 0
10 Knights Of The Round Table 5 2 0 3 4 13.5 16.5 0
11 Shipley Raiders 5 1 1 3 3 13.5 17.5 0
12 Bradford University 5 0 1 3 1 13.5 18.5 0
13 Bradford 1853 2 0 0 1 0 4.5 6.5 0
EVENT BARNETT TROPHY
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Christopher Bak 4 4 0 0 8 4 0 0
2 David Barlow 4 2 1 1 5 2.5 1.5 0
3 Andrew Bak 4 2 1 1 5 2.5 1.5 0
4 Chris Wright 4 2 1 1 5 2.5 1.5 0
5 Winston Williams 4 2 0 2 4 2 2 0
6 Mark D Crowther 4 1 2 1 4 2 2 0
7 Phil R Watson 3 2 0 1 4 2.5 1 0
8 John K Holliday 4 1 1 2 3 1.5 2.5 0
8 Paul R H Clarke 4 1 1 2 3 1.5 2.5 0
10 Jamie Kubisa 4 1 1 2 3 1.5 2.5 0
11 Fazal Rabbi 4 1 0 3 2 1 3 0
12 Nick Mullan 3 0 0 3 0 0.5 3 0
EVENT PARKINSON TROPHY
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Karim Khan 4 3 1 0 7 3.5 0.5 0
2 Kevin Winter 4 3 1 0 7 3.5 0.5 0
3 Sam Scurfield 4 1 2 1 4 2 2 0
4 Henri Pascal 4 1 1 2 3 1.5 2.5 0
5 Ludi Simpson 4 1 0 3 2 1 3 0
6 Keith Marsh 4 0 1 3 1 0.5 3.5 0
EVENT HUTCHINSON TROPHY
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Steve Harrington 4 3 1 0 7 3.5 0.5 0
2 Derek Ludlam 4 3 0 1 6 3 1 0
3 Stephen Burton 4 2 1 1 5 2.5 1.5 0
4 Mark McGinty 4 2 0 2 4 2 2 0
5 Paul Kadzionis 3 1 1 1 3 2.5 2.5 0
6 Mahboob Nawaz 3 1 1 1 3 2 1.5 0
7 David Copland 3 1 0 2 2 2 2 0
8 Julian Toothill 4 0 2 2 2 1 3 0
9 Dave Young 3 0 0 3 0 1 3 0
EVENT BAK TROPHY
POSITION TEAM PLAYED WON DRAWN LOST POINTS FOR AGAINST YELLOW CARDS
1 Andrew Walker 4 4 0 0 8 4 0 0
2 Paul Budahazi 4 3 0 1 6 3 1 0
3 Werner Rieser 4 3 0 1 6 3 1 0
4 Simon Hopker 4 2 0 2 4 2 2 0
4 Will Lilburn-Quick 3 2 0 1 4 3 1 0
6 Simon Jones 3 2 0 1 4 2.5 1 0
7 Adrian Arthur 4 2 0 2 4 2 2 0
8 Nick Waite 4 2 0 2 4 2 2 0
9 Anthony J Lightowler 4 1 1 2 3 1.5 2.5 0
10 Barry Thompson 3 1 0 2 2 1.5 2 0
11 Nick Bowers 3 1 0 2 2 1.5 3 0
12 Chris McConaghy 4 1 0 3 2 1 3 0
13 Brendan Martin 3 0 1 2 1 1 3.5 0
14 Robert Fenton 3 0 0 3 0 0.5 3 0

© Copyright Bradford District Chess Association